Hapoel Acre |
Ironi Modiin |
| Date: 16.01.26, 14:00 | |
| L A S T 6 M A T C H E S |
Hapoel Acre |
Ironi Modiin |
||||
| 30.03.26 | Kiryat Yam SC - Hapoel Acre | 0 : 0 | 30.03.26 | Ironi Modiin - Hapoel Kfar Saba | 1 : 0 |
| 27.02.26 | Hapoel Acre - Hapoel Nof HaGalil | 0 : 2 | 27.02.26 | Bnei Yehuda - Ironi Modiin | 1 : 0 |
| 20.02.26 | Hapoel Raanana - Hapoel Acre | 2 : 1 | 23.02.26 | Ironi Modiin - Hapoel Kfar Shalem | 0 : 0 |
| 16.02.26 | Hapoel Acre - Hapoel Afula | 0 : 2 | 13.02.26 | Maccabi Petah Tikva - Ironi Modiin | 5 : 1 |
| 09.02.26 | Bnei Yehuda - Hapoel Acre | 2 : 1 | 06.02.26 | Ironi Modiin - Hapoel Rishon LeZion | 1 : 1 |
| 30.01.26 | Hapoel Acre - Maccabi Petah Tikva | 1 : 5 | 30.01.26 | Maccabi Kabilio Jaffa - Ironi Modiin | 1 : 0 |
| 23.01.26 | Maccabi Kabilio Jaffa - Hapoel Acre | 0 : 1 | 26.01.26 | Ironi Modiin - Maccabi Herzeliya | 1 : 2 |
| 16.01.26 | Hapoel Acre - Ironi Modiin | 0 : 0 | 16.01.26 | Hapoel Acre - Ironi Modiin | 0 : 0 |
| 12.01.26 | Hapoel Acre - Hapoel Hadera | 1 : 1 | 09.01.26 | Ironi Modiin - Kiryat Yam SC | 0 : 0 |
| 02.01.26 | Kafr Qasim - Hapoel Acre | 1 : 0 | 05.01.26 | Ironi Modiin - Hapoel Hadera | 1 : 0 |
| H E A D T O H E A D |
| 2025-09-14 | Ironi Modiin - Hapoel Acre | 1 : 0 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Hapoel Acre | ||||||||||
| 30.03 | 27.02 | 20.02 | 16.02 | 09.02 | 30.01 | 23.01 | 16.01 | 12.01 | 02.01 | |
| Result (Win,Draw,Lose) | D | L | L | L | L | L | W | D | D | L |
| Home/Away | A | H | A | H | A | H | A | H | H | A |
| Under/Over (2,5 goal) | U | U | O | U | O | O | U | U | U | U |
| Clean Sheet | + | - | - | - | - | - | + | + | - | - |
| Fail To Score | + | + | - | + | - | - | - | + | - | + |
| Score First | - | - | + | - | + | + | + | - | - | - |
| Opponent Scores First | - | + | - | + | - | - | - | - | + | + |
| Half Time/Full Time | D/D | L/L | W/L | L/L | D/L | L/L | W/W | D/D | D/D | D/L |
| Early goal (1-25 min) | - | - | + | + | - | + | - | - | - | - |
Ironi Modiin | ||||||||||
| 30.03 | 27.02 | 23.02 | 13.02 | 06.02 | 30.01 | 26.01 | 16.01 | 09.01 | 05.01 | |
| Result (Win,Draw,Lose) | W | L | D | L | D | L | L | D | D | W |
| Home/Away | H | A | H | A | H | A | H | A | H | H |
| Under/Over (2,5 goal) | U | U | U | O | U | U | O | U | U | U |
| Clean Sheet | + | - | + | - | - | - | - | + | + | + |
| Fail To Score | - | + | + | - | - | + | - | + | + | - |
| Score First | + | - | - | - | - | - | - | - | - | + |
| Opponent Scores First | - | + | - | + | + | + | + | - | - | - |
| Half Time/Full Time | W/W | L/L | D/D | L/L | D/D | D/L | D/L | D/D | D/D | W/W |
| Early goal (1-25 min) | + | - | - | - | - | - | - | - | - | - |
| L E A G U E R E C O R D |
Hapoel Acre |
Ironi Modiin |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 15 | 26 | 5 | 12 | 9 | 25:34 | 27 | 13 | 26 | 8 | 6 | 12 | 28:37 | 30 | |
| Home Record | 12 | 13 | 2 | 7 | 4 | 11:18 | 13 | 4 | 13 | 6 | 4 | 3 | 17:12 | 22 | |
| Away Record | 14 | 13 | 3 | 5 | 5 | 14:16 | 14 | 16 | 13 | 2 | 2 | 9 | 11:25 | 8 | |
| 1 H Record | 13 | 26 | 5 | 14 | 7 | 11:15 | 29 | 14 | 26 | 4 | 14 | 8 | 12:16 | 26 | |
| 2 H Record | 13 | 26 | 4 | 14 | 8 | 14:19 | 26 | 14 | 26 | 4 | 13 | 9 | 16:21 | 25 | |
| O V E R / U N D E R (2.5 G O A L S) |
Hapoel Acre |
Ironi Modiin |
||
| Under | Over | Under | Over |
| 16 | 10 | 12 | 14 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 15 | 5 | 2 | 3 | 0 | 3:0 | 9 | 11 | 8 | 4 | 4 | 0 | 4:0 | 16 | |
| Fail to score | 11 | 8 | 0 | 3 | 5 | 0:8 | 3 | 16 | 8 | 0 | 4 | 4 | 0:7 | 4 | |
| Score First | 14 | 14 | 4 | 6 | 4 | 19:21 | 18 | 13 | 8 | 7 | 0 | 1 | 14:7 | 21 | |
| Opp. Scores First | 8 | 9 | 1 | 3 | 5 | 6:13 | 6 | 5 | 14 | 1 | 2 | 11 | 14:30 | 5 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Hapoel Acre |
Ironi Modiin |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 3 | 1 | 2 | 4 | 4 | 0 | |
| 1 Half Draw / Match Win (D/W) | 1 | 0 | 1 | 3 | 1 | 2 | |
| 1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 10 | 7 | 3 | 6 | 4 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 3 | 0 | 3 | 5 | 1 | 4 | |
| 1 Half Lose/ Match Lose (L/L) | 4 | 4 | 0 | 7 | 2 | 5 | |